| Bank Name | Home Loan Rate | LAP Rate | Max Tenure | Processing Fee | Action |
|---|---|---|---|---|---|
| State Bank of India (SBI) | 8.40% - 9.05% | 9.15% - 10.20% | 30 Years | 0.35% of loan amount | Apply |
| HDFC Bank | 8.50% - 9.20% | 9.50% - 10.50% | 30 Years | Up to 0.50% (Max ₹5000) | Apply |
| ICICI Bank | 8.55% - 9.35% | 9.60% - 10.80% | 30 Years | 0.50% - 1.00% | Apply |
| Kotak Mahindra Bank | 8.45% - 9.10% | 9.30% - 10.10% | 25 Years | Flat ₹5000 - 0.50% | Apply |
| Axis Bank | 8.60% - 9.40% | 9.75% - 11.00% | 30 Years | Flat ₹10,000 or 1% | Apply |
| Punjab National Bank (PNB) | 8.40% - 9.15% | 9.40% - 10.60% | 30 Years | 0.35% (Max ₹15,000) | Apply |
| Tata Capital | 8.75% - 9.80% | 10.00% - 11.50% | 20 Years | 1.00% - 2.00% | Apply |
Interest rates vary dynamically according to your monthly salary, employer's listing grade, property khata type, and geographical location. Let our experts fetch customized deals directly for you.